Rowing Uniforms Men's JMS II Unisuit w/Binding 502
Piece Dyed Trou Bottoms | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||
Binding Color | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||
Color A (Primary Unisuit Top Color) | Cardinal (█ #651d32) | ||||||||||||||||||||||||||||||||||||
Add Pattern to Base Layer | None | ||||||||||||||||||||||||||||||||||||
Pattern Color 1 | Cardinal (█ #651d32) | ||||||||||||||||||||||||||||||||||||
Pattern Color 2 | Scarlet (█ #d10606) | ||||||||||||||||||||||||||||||||||||
Pattern Color 3 | Graphite (█ #63666A) | ||||||||||||||||||||||||||||||||||||
Pattern Color 4 | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||
Middle Stripe Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||
Logos, Names & Numbers |
Text
Images
|
||||||||||||||||||||||||||||||||||||
Outside Stripe Color | Graphite (█ #63666A) | ||||||||||||||||||||||||||||||||||||
Team: Exeter B2
Sizes
|
|||||||||||||||||||||||||||||||||||||
Order Notes | |||||||||||||||||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |