Outerwear Classic Jacket 2-Color Pro-Tech 4052E
Color A | #4f4f4e | ||||||||||||||||||
Color B | Navy (█ #1C254B) | ||||||||||||||||||
Main Zipper | Navy (█ #1C254B) | ||||||||||||||||||
Micro-Mesh Lining Color | |||||||||||||||||||
Piping | true | ||||||||||||||||||
Piping Color | Athletic Gold (█ #FBC432) | ||||||||||||||||||
Logos |
Images
|
||||||||||||||||||
Back Logo Embellishment Type | None | ||||||||||||||||||
Back Logo Upload | |||||||||||||||||||
UB Logo Style | 2 Straight Lines (L2) | ||||||||||||||||||
Set Font: | Full Block | ||||||||||||||||||
Top Line: | Catonsville | ||||||||||||||||||
Bottom Line: | Soccer | ||||||||||||||||||
Set Size: | 116.28 | ||||||||||||||||||
Font Color: | Athletic Gold (█ #f5af18) | ||||||||||||||||||
Outline Color: | Navy (█ #1C254B) | ||||||||||||||||||
Text, Names, and Numbers Embroidery | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
Order Notes | |||||||||||||||||||
Design Assisted By: | Andrew V. |