Lacrosse Uniforms Men's Renegade II Jersey Braid 100
Color A (Base Color) | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Color B (Braid Color) | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add Pattern to Base Layer | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color 1 | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color 2 | #020439 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color 3 | #AD1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color 4 | #0B598B | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add Pattern To Side Panel | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color 1 | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color 2 | #020439 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color 3 | #AD1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color 4 | #0B598B | ||||||||||||||||||||||||||||||||||||||||||||||||||
Logos, Names & Numbers |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |