Ice Hockey Uniforms Velocity Jersey Carolina
Sizes
|
|||||||||||||||||||||||||||
Color A (Base Color) | White (█ #FFFFFF) | ||||||||||||||||||||||||||
Primary Accent Color | Black (█ #2d2926) | ||||||||||||||||||||||||||
Second Accent Color | Scarlet (█ #d10606) | ||||||||||||||||||||||||||
Third Accent Color | Black (█ #2d2926) | ||||||||||||||||||||||||||
Add Pattern to Base Layer | None (1 color, solid) | ||||||||||||||||||||||||||
Base Pattern Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||
Pattern Color 2 | Navy (█ #1C254B) | ||||||||||||||||||||||||||
Pattern Color 3 | Red (█ #B71930) | ||||||||||||||||||||||||||
Pattern Color 4 | Royal (█ #2A3FAC) | ||||||||||||||||||||||||||
Logos, Names & Numbers |
Text
Images
|
||||||||||||||||||||||||||
Order Notes | |||||||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design | ||||||||||||||||||||||||||
Select Your Piping Color | Black (█ #2d2926) |