Lacrosse Uniforms Fortitude Kilt, Women's Braid 100
Color A (Base Color) | Royal (█ #2A3FAC) | |||||||||||||||||||||
Color B (Braid Color) | Athletic Gold (█ #ffb81c) | |||||||||||||||||||||
Add Pattern to Base Layer | None | |||||||||||||||||||||
Pattern Color 1 | Royal (█ #2A3FAC) | |||||||||||||||||||||
Pattern Color 2 | Navy (█ #1C254B) | |||||||||||||||||||||
Pattern Color 3 | Red (█ #B71930) | |||||||||||||||||||||
Pattern Color 4 | Royal (█ #2A3FAC) | |||||||||||||||||||||
Piping Color | White (█ #FFFFFF) | |||||||||||||||||||||
Select your fabric | Durastretch | |||||||||||||||||||||
Sizes
|
||||||||||||||||||||||
Order Notes | Working on Logo for Kilt | |||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design | |||||||||||||||||||||
Logos, Names & Numbers |