Gore-Tex Blitz Jacket Gore-Tex 2-Color Blitz Jacket 2852
Color A | Red (█ #AD1840) | ||||||||||||
Color B | Black (█ #222222) | ||||||||||||
Main Zipper Color | Black (█ #131313) | ||||||||||||
Piping | False | ||||||||||||
Piping Color | Royal (█ #2A3FAC) | ||||||||||||
Lining Material | Lined in Micro-Mesh | ||||||||||||
Micro-Mesh Lining Color | Red (█ #AD1840) | ||||||||||||
Select Color for Sport Fleece Lining | |||||||||||||
Choose your Collar Option | Lined Rollaway Hood | ||||||||||||
Embroidered Logos |
Images
|
||||||||||||
Back Logo Embellishment | None | ||||||||||||
Back Logo Upload | |||||||||||||
UB Logo Style | None | ||||||||||||
Set Font: | Full Block | ||||||||||||
Top Line: | |||||||||||||
Bottom Line: | |||||||||||||
Set Size: | 150 | ||||||||||||
Font Color | Black | ||||||||||||
Outline Color: | None | ||||||||||||
Text, Names, and Numbers Embroidery | |||||||||||||
Sizes
|
|||||||||||||
Order Notes | Please make sure the logos on the front and sleeve are straight. Thanks! | ||||||||||||
Design Assisted By: | Andrew V. |