Outerwear Equinox Vest (Men's) 1410
Fabric Color A | Graphite (█ #4f4f4e) | |||||||||
Fabric Color B (Solid Side Panel) | Graphite (█ #4f4f4e) | |||||||||
Zipper Color | Grey (█ #C8CDC7) | |||||||||
Pocket Zipper Color | Graphite (█ #4f4f4e) | |||||||||
Pattern Selection | None | |||||||||
Pattern Color 1 (Base Color) | #4f4f4e | |||||||||
Pattern Color 2 | #1f2a44 | |||||||||
Pattern Color 3 | #AD1840 | |||||||||
Pattern Color 4 | #00205b | |||||||||
Embroidered Logos |
Images
|
|||||||||
Embroidery Names & Numbers | ||||||||||
Sizes
|
||||||||||
Order Notes | ||||||||||
Design Assisted By: | N/A - Customer Created Design |